Das Ergebnis seht Ihr hier.

RA-85767 | Rossiya - Russian Airlines | Tupolev Tu-154M

OE-LAT | Austrian Airlines | Boeing 767-31A/ER

OE-LAL | Austrian Airlines | Airbus A340-313X

S5-AAI | Adria Airways | Canadair CL-600-2B19 Regional Jet CRJ-200LR

D-ACJH | Lufthansa | Canadair CL-600-2B19 Regional Jet CRJ-100LR

ER-EMA | Air Moldova | Embraer EMB-120RT Brasilia

OE-LAE | Austrian Airlines | Boeing 767-3Z9/ER

UR-GAT | Adria Airways (Ukraine International Airlines) | Boeing 737-528

I-ADLV | Air Dolomiti | ATR ATR-42-500

OE-LBU | Austrian Airlines | Airbus A320-214

EI-DSE | Air One | Airbus A320-216

OO-DWI | Brussels Airlines | British Aerospace Avro 146-RJ100

G-GSSO | Untitled | Gulfstream Aerospace G-V-SP Gulfstream G550

B-18303 | China Airlines | Airbus A330-302

OE-LVG | Austrian Arrows (Tyrolean Airways) | Fokker 100 (F-28-0100)

OE-LOS | Niki | Airbus A321-231

N480QS | Untitled | Gulfstream Aerospace G-IV Gulfstream IV

OE-LDB | Austrian Airlines | Airbus A319-112

P4-VVF | Untitled | Bombardier BD-700-1A10 Global Express

TS-ION | Tunisair | Boeing 737-6H3

292 | France - Air Force | De Havilland Canada DHC-6-300 Twin Otter

VP-BWG | Aeroflot - Russian Airlines | Airbus A319-111

EC-JYD | Spanair | McDonnell Douglas MD-87 (DC-9-87)

OY-KBO | Scandinavian Airlines - SAS | Airbus A319-131

OY-KBO | Scandinavian Airlines - SAS | Airbus A319-131

RA-86466 | Russia State Transport Company | Ilyushin Il-62MK

RA-86466 | Russia State Transport Company | Ilyushin Il-62MK

EI-CXN | Transaero Airlines | Boeing 737-329

VP-BNO | Untitled | Gulfstream Aerospace G-V-SP Gulfstream G550

RA-96016 | Russia State Transport Company | Ilyushin Il-96-300

RA-96016 | Russia State Transport Company | Ilyushin Il-96-300

RA-96012 | Russia State Transport Company | Ilyushin Il-96-300
LG
Klaus